A device installed on vehicles in construction sites and factories to record location and operating status.
The HSafe Vehicle Tag features a rugged design optimized for harsh construction environments. The housing is made of high-grade industrial plastic with an electrostatic powder-coated surface for corrosion resistance and an outer rubber bumper for impact protection.
| Parameter | Value / Description |
|---|---|
| Positioning Technology | Ultra-Wideband (UWB) – IEEE 802.15.4 |
| Positioning Accuracy | ±10 ~ 30 cm (depending on environment and deployment) |
| UWB Frequency Band | 3.1 – 10.6 GHz (channel depends on regional regulations) |
| Power Supply | 3.7V 1500mAh lithium battery |
| UWB Range | Up to 250 meters (depending on deployment and obstacles) |
| Operating Temperature | -20°C ~ +60°C (industrial version: -40°C ~ +70°C) |
| Protection Rating | IP65 (dust and water spray resistant) |
| Housing Material | High-grade gray plastic with shock-resistant rubber bumper |
| Charging Time | 60 minutes |
| Operating Time | 72 hours (battery only) |
| Dimensions (approx.) | ≈ 100 × 60 × 30 mm |
| Weight | ≈ 300 grams |
| Positioning Method | TDoA / TWR / GPS (Time Difference of Arrival / Two-Way Ranging / GPS) |
* Specifications may vary slightly depending on the version. Please contact us for the latest datasheet.
Package Dimensions:
≈ 35 × 25 × 15 cm (without mounting bracket)
≈ 40 × 30 × 20 cm (with mounting bracket)
Package Weight:
0.8 - 1 kg
If you have any questions, please contact us for support.
Request Consultation