A wearable device for workers that monitors health status and real-time location.
The HSafe safety helmet is designed to meet occupational safety standards while integrating advanced technology. The helmet shell is durable, lightweight, well-ventilated, and features soft padding for comfortable long-term wear by workers.
| Parameter | Value / Description |
|---|---|
| Positioning Technology | Ultra-Wideband (UWB) – IEEE 802.15.4 |
| Positioning Accuracy | ±10 ~ 30 cm (depending on environment and deployment) |
| UWB Frequency Band | 3.1 – 10.6 GHz (channel depends on regional regulations) |
| Sensors | Accelerometer, pressure sensor, biometric sensors |
| Power Supply | 3.7V 500mAh lithium battery |
| UWB Range | Up to 250 meters (depending on deployment and obstacles) |
| Operating Temperature | -20°C ~ +60°C (industrial version: -40°C ~ +70°C) |
| Protection Rating | IP65 (dust and water spray resistant) |
| Housing Material | High-grade engineering plastic |
| Dimensions (approx.) | ≈ 55 × 35 × 20 mm |
| Weight | ≈ 100 grams |
| Positioning Method | TDoA / TWR / GPS (Time Difference of Arrival / Two-Way Ranging / GPS) |
* Specifications may vary slightly depending on the version. Please contact us for the latest datasheet.
Package Dimensions:
≈ 35 × 25 × 15 cm (tag only)
≈ 40 × 30 × 20 cm (with helmet)
Package Weight:
0.2 – 0.7 kg
If you have any questions, please contact us for support.
Request Consultation